Stable Supply Pre Galvanized Rectangular Hollow Section Steel Pipes With High Zinc Coating
Product Description
Material type | Carbon Steel | |||||||
Size | SHS:10*10-400*400mm,WT:0.5-12mm | |||||||
RHS:10*20-400*600mm, WT:0.5-12mm | ||||||||
Thickness | 0.5-12.50mm | |||||||
Length | 5.80 meters or 6 meters as usual or by customer's requirements | |||||||
Material | Q195-Grade B, SS330, SPC, S185 | |||||||
Standard | GB/T13793-1992,GB/T14291-2006, GB/T3091-1993,GB/T3092-1993,GB3640-88 | |||||||
Surface treatment | Pre-galvanized/Hot Dip Galvanized/Oiled/Painted/Bared , can be dealed as customers'need | |||||||
Zinc coating | pre galvanized steel pipe: 50-150g/m2 | |||||||
Application | Widely used in Structure, Accessorize,Construction,structural tubes, decorative tube, greenhouse pipes, fence postso on | |||||||
Package | 1)packed by steel stripsand Package by bundles | |||||||
MOQ | 5MT as trial order | |||||||
Delivery time | Within 7-15 days after receiving the 30% TT deposit | |||||||
Payment | 30%TT in advance and the balance against the copy of B /L or irrevocable L/C at sight | |||||||
Material list | ||||||||
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Point | Tensile Strength | Elongation |
|
|
|
|
|
| (Mpa) | (Mpa) | (%) |
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
| ||||||||



