Stainless Steel Pipe Price
Basic Product Information
Item | Details |
Product Full Name | Stainless Steel Pipe (Various Grades & Specifications) |
Description | Stainless Steel Pipe Price |
Product Type | Industrial & Construction Metal Pipe |
Available Materials | 304, 316, 316L, 201, 321, Duplex 2205 |
Certifications | ASTM A312, ASTM A554, JIS G3459, GB/T 14976, ISO 9001 |
Detailed Specification & Pricing
Material Grade | Pipe Type | Outer Diameter Range | Wall Thickness Range | FOB Price Per Ton (1-5 tons MOQ) |
201 Stainless Steel | Decorative Welded Pipe | 6 mm-1200mm | 0.3 mm-12mm | 1200 − 1200 − 1550 |
304/304L Stainless Steel | Seamless Industrial Pipe | 6 mm-114mm | 0.25 mm-12mm | 1800 − 1800 − 2200 |
304/304L Stainless Steel | Welded Pipe | 10 mm-2000mm | 0.4 mm-20mm | 1550 − 1550 − 1950 |
316/316L Stainless Steel | Corrosion Resistant Seamless Pipe | 6 mm-114mm | 0.25 mm-12mm | 2700 − 2700 − 3450 |
316/316L Stainless Steel | Welded Pipe | 10 mm-2000mm | 0.4 mm-20mm | 2300 − 2300 − 2950 |
310s/321 Stainless Steel | High Temperature Resistant Pipe | 10 mm-630mm | 1.5 mm-20mm | 3100 − 3100 − 4200 |
2205/2507 Duplex Stainless Steel | Severe Environment Pipe | 10 mm-500mm | 2 mm-25mm | 4500 − 4500 − 5800 |
Core Product Features
Performance Indicator | Description |
Corrosion Resistance | Different material grades meet different environmental requirements: 304 for ordinary mild corrosion environments, 316L for chemical and marine high-corrosion scenarios, effectively avoiding rust and perforation |
Dimensional Tolerance Control | Outer diameter tolerance controlled within ±0.1mm, wall thickness tolerance within ±0.02mm, matching high-precision assembly requirements for instrumentation and mechanical structures |
Surface Treatment Options | Available in 2B mill finish, 4# polishing, 8K mirror finish, brushed finish, pickling finish to meet different usage and appearance requirements |
Pressure Bearing Capacity | Seamless stainless steel pipes can withstand pressure up to 16MPa, meeting the requirements of high-pressure fluid transportation in petroleum, chemical and other industries |
Hygiene Performance | Food-grade and medical-grade polished pipes meet FDA hygiene standards, no heavy metal precipitation, suitable for food processing and pharmaceutical production systems |
Main Application Fields
Industry Sector | Typical Applications |
Petroleum & Natural Gas | Oil well pipelines, natural gas transmission pipelines, offshore platform water supply and drainage systems |
Chemical Industry | Acid and alkali conveying pipelines, reactor connecting pipes, chemical equipment supporting pipes |
Food & Beverage | Beverage production conveying pipelines, dairy processing pipelines, food cleaning system pipes |
Construction & Decoration | Building guardrails, stair handrails, curtain wall support pipes, square tube decoration structures |
Pharmaceutical & Medical | Pharmaceutical clean process pipelines, medical device structural pipes, biopharmaceutical reactor pipes |
New Energy | Photothermal power generation heat exchange pipes, hydrogen storage transmission pipes, new energy vehicle exhaust system pipes |
Water Treatment | Seawater desalination pipelines, urban tap water transmission, sewage treatment system pipes |
Our Pricing & Service Advantage
Service Item | Details |
Flexible MOQ | Accept 1 ton trial order for small batch demand, support mixed batch procurement of multiple specifications |
Price Stability | Provide 15-day price validity period after quotation to avoid price fluctuations caused by raw material market changes |
Free Sample | Provide small size free samples, buyers only need to bear the freight cost |
Delivery Time | Regular specifications in stock, delivery within 7-15 days after deposit received; customized specifications delivery can be negotiated |
Quality Assurance | Provide mill test certificate (MTC) with each batch of goods, support third-party inspection before delivery |
Packaging & Transportation | Standard seaworthy packing, bundled with steel strips or packed in plywood cases, can ship by LCL or full container according to your requirements |
