API 5L GRB PSL1 Seamless Steel Pipe Black Varnished Coating
Key Features:
✅API 5L Grade B PSL1 certified - full compliance with international standard
✅Seamless construction - no weld seam, higher strength and pressure resistance
✅Black varnished coating-‑corrosion protection during shipping and storage
✅Wide size range - ½" to 24" NPS (21.3mm - 610mm OD)
✅Multiple thickness schedules - SCH20, SCH40, STD, SCH80, XS to SCH160
✅Ready for export - seaworthy packaging, complete Mill Test Certificates (MTC)
Dimensions & Weight Chart (NPS ½″ to 24″)
NPS (in) | OD (mm) | Schedule | Wall Thickness (mm) | Weight (kg/m) | Weight (lb/ft) |
½ ″ | 21.3 | SCH40 (STD) | 2.77 | 1.27 | 0.85 |
½ ″ | 21.3 | SCH80 (XS) | 3.73 | 1.62 | 1.09 |
1 ″ | 33.4 | SCH40 (STD) | 3.38 | 2.5 | 1.68 |
1 ″ | 33.4 | SCH80 (XS) | 4.55 | 3.24 | 2.17 |
2 ″ | 60.3 | SCH40 (STD) | 3.91 | 5.44 | 3.65 |
2 ″ | 60.3 | SCH80 (XS) | 5.54 | 7.48 | 5.02 |
4 ″ | 114.3 | SCH40 (STD) | 6.02 | 16.08 | 10.8 |
4 ″ | 114.3 | SCH80 (XS) | 8.56 | 22.32 | 14.98 |
6 ″ | 168.3 | SCH40 (STD) | 7.11 | 28.26 | 18.97 |
6 ″ | 168.3 | SCH80 (XS) | 10.97 | 42.56 | 28.57 |
8 ″ | 219.1 | SCH40 (STD) | 8.18 | 42.55 | 28.55 |
8 ″ | 219.1 | SCH80 (XS) | 12.7 | 64.64 | 43.39 |
10 ″ | 273.1 | SCH40 (STD) | 9.27 | 60.31 | 40.48 |
12 ″ | 323.9 | SCH 80 | 17.48 | 132.04 | 88.51 |
16 ″ | 406.4 | SCH 80 | 19.05 | 171.25 | 115 |
20 ″ | 508 | SCH 40 | 9.53 | 85 | 57.1 |
Dimensional Tolerances (API 5L PSL1):
Parameter | Tolerance |
OD < 2⅜″ (60.3mm) | Pipe body: ±0.5mm; Pipe end: ±0.5mm |
OD ≥ 2⅜ ″ | As per API 5L standard |
Out‑‑Roundness (OD < 60.3mm) | Pipe body: 0.9mm; Pipe end: 0.6mm |
Wall thickness ≤4.0mm | +0.6mm / -0.5mm |
Wall thickness 4.0 - 25.0mm | +0.150 t / -0.125 t |
Wall thickness ≥25.0mm | +3.7mm or 0.1t (greater) / -3.0mm or 0.1t (greater) |
Renowned Chinese Seamless Steel Pipe Manufacturers
Recommended Manufacturers:
Manufacturer | Certifications | Annual Capacity | Key Features |
Tianjin Seamless Pipe Industry Group Co., Ltd. | ISO9001, API 5L/5CT, EU CE | 250,000 tons | Passed API 5L/5CT international certification; finished product qualification rate of 99.9% for five consecutive years; exports to 12+ countries |
Bestar Steel Co., Ltd. | ISO9001, ISO14001, ISO45001, CE, SGS | High volume | China‑leading steel pipe exporter; qualified supplier to PDVSA, TOTAL, EGPC, NIOC, NNPC |
Jiangsu Changbao Steel Tube Co., Ltd. | ISO9001, API SPEC 5CT & 5L, CCS | 220,000 tons | One of Jiangsu's earliest seamless pipe specialists; export to USA, Germany, Canada, Japan, Singapore, etc. |
Yangzhou Longchuan Steel Pipe Co., Ltd. | ISO9001, API certifications | 700,000 tons | Major seamless pipe player with total fixed asset investment of RMB 4.5 billion; employs 1,600+ staff |
✅Full API Monogram License - ensuring strict compliance with API specifications
✅ISO 9001 Quality Management System certified
✅Complete Mill Test Certificates (MTC) traceable to individual heat numbers
✅Third‑party inspection accepted (SGS, BV, Intertek)
✅Experienced in exporting to South American markets, including Ecuador
Marking & Labeling
Each bundle/crate is clearly marked:
-Purchase Order number
-Heat number for traceability
-Product grade (API 5L GR. B PSL1)
-Dimensions (OD × WT × Length)
-Quantity and gross/net weight
-"Made in China" label
