Stainless Steel Sheet 304 316L 310S
Our stainless steel plates are high-purity, corrosion-resistant, and durable, manufactured to global standards (ASTM, EN, JIS, GB). Available in austenitic, ferritic, martensitic, and duplex grades, they deliver exceptional performance in harsh environments-ideal for industrial, architectural, food processing, chemical, and marine applications
Products Description
Grade | UNS | AISI | JIS | EN | Key Features |
|---|---|---|---|---|---|
304 | S30400 | 304 | SUS304 | 1.4301 | General-purpose, excellent corrosion resistance |
304L | S30403 | 304L | SUS304L | 1.4307 | Low carbon, weldable, intergranular corrosion resistance |
316 | S31600 | 316 | SUS316 | 1.4401 | Mo-addition, superior chloride resistance |
316L | S31603 | 316L | SUS316L | 1.4404 | Low carbon 316, ideal for welding |
321 | S32100 | 321 | SUS321 | 1.4541 | Ti-stabilized, high-temperature resistance |
430 | S43000 | 430 | SUS430 | 1.4016 | Ferritic, good formability, low cost |
2205 | S31803 | - | - | 1.4462 | Duplex, high strength & corrosion resistance |
Chemical Composition (Typical, wt%)
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Mo | N |
|---|---|---|---|---|---|---|---|---|---|
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-11.0 | - | ≤ 0.10 |
304L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | - | ≤ 0.10 |
316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ≤ 0.10 |
316L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ≤ 0.10 |
Mechanical Properties (Typical, Room Temperature)
Grade | Tensile Strength (MPa) ≥ | Yield Strength (MPa) ≥ | Elongation (%) ≥ | Hardness (HB) ≤ |
|---|---|---|---|---|
304 | 515 | 205 | 40 | 201 |
304L | 485 | 170 | 40 | 201 |
316 | 515 | 205 | 40 | 217 |
316L | 485 | 170 | 40 | 217 |
Dimensions & Tolerances
1 Size Range
Thickness: Cold-rolled (CR): 0.3-6mm; Hot-rolled (HR): 3-150mm
Width: 1000mm, 1219mm (4ft), 1500mm, 2000mm, 2438mm (8ft); Custom widths available
Length: 2000mm, 2438mm, 3000mm, 6000mm; Custom lengths cut-to-size
2 Tolerances (ASTM A240)
Thickness: ±0.03mm (≤4.75mm); ±0.05mm (4.75-9.53mm); ±0.08mm (>9.53mm)
Width/Length: ±3.2mm (<1200mm width); ±6.4mm (≥1200mm width)
Flatness: ≤3.2mm/m for thin plates; ≤6.4mm/m for thick plates
Surface Finishes
Finish | Description | Application |
|---|---|---|
No.1 | Hot-rolled, annealed, pickled; dull, non-reflective | Industrial, chemical, construction |
2B | Cold-rolled, annealed, pickled, light polished; smooth, semi-bright | General, food, kitchenware |
BA | Bright annealed; mirror-like, highly reflective | Decorative, appliances, elevators |
No.4 | Brushed, linear grain; satin finish | Architectural, elevator panels |
8K | Mirror polished; ultra-bright, defect-free | High-end decoration, mirrors |
"Applications
·Chemical & Petrochemical: Reactors, tanks, pipelines
·Food & Beverage: Processing equipment, kitchenware
·Marine & Offshore: Shipbuilding, coastal structures
·Architectural & Decoration: Cladding, elevators, handrails
·Medical & Pharmaceutical: Surgical equipment, cleanroom surfaces
·Energy: Power plants, heat exchangers
Packaging & Delivery
Packaging: Waterproof paper plastic film wooden pallets (export standard); Edge protection to avoid damage
Delivery Time: 5-15 days for standard orders (≤50 tons); Custom orders confirmed per request
