Welded Carbon Steel Square Pipe
1.Welded Carbon Steel Round Pipe
Parameter | Specification Range | Common Sizes | Standard |
OD | 10 mm-2000mm | 21.3mm, 48mm, 114mm | GB/T 3091, ASTM A53 |
Wall Thickness | 0.8 mm-20mm | 2.0mm, 3.6mm, 6.0mm | EN 10219, JIS G3444 |
Length | 1 m-12m (Customisation up to 18m) | 6m, 12m |
|
Material | Q195, Q235B, Q345B | ASTM A36, SS400 |
|
Process | ERW/LSAW |
|
|
2.Seamless Carbon Steel Round Pipe
Parameter | Specification Range | Common Sizes | Standard |
OD | 6 mm-800mm | 25mm, 60mm, 168mm | GB/T 8163, ASTM A106 |
Wall Thickness | 1 mm-50mm | 3mm, 8mm, 12mm | DIN 2448, OCTG |
Length | 3 m-12m (Customisation up to 15m) | 5.8m, 11.8m |
|
Material | 20#, 45#, 16Mn | ASTM A53 Gr. B, ST52 |
|
3.Welded Carbon Steel Square Pipe
Parameter | Range | Stock Sizes | Standard | Feature |
Side Length | 10 x 10mm - 500 x 500mm | 20 x 20mm, 50 x 50mm | GB/T 6728, ASTM A500 | ERW,internal and external deburring |
Wall Thickness | 0.8 mm-20mm | 1.5mm, 3.0mm | JIS G3463, EN 10219 | Flat weld seam, high strength |
Length | 1 m-12m (Customisation) | 6m, 12m | ---- | Flat cut, ±1mm tolerance |
Material | Q195/Q235B/Q345B/Q355 | ASTM A36, SS400 | ---- | galvanized/painted |
Applications
Industry | Applications |
|---|---|
Construction | Building frameworks, scaffolding, guardrails, roofing supports. |
Oil & Gas | Low-pressure pipelines, casing pipes, water injection lines (OCTG 5L compliant). |
Water Supply | Municipal water drainage, fire sprinkler systems, irrigation pipes. |
Mechanical | Conveyor rollers, hydraulic cylinders, truck chassis components. |
Agriculture | Greenhouse frames, livestock fencing, grain storage bins. |
Customisation service
Flexible size: support customized outer diameter (OD 10mm-2000mm), wall thickness (1mm-50mm), length (1m-12m)
Main Products

