Straight Seam Welded Steel Pipe
Product Overview
Attribute | Description |
Product Name | Straight Seam Welded Steel Pipe |
Pipe Type | Electric Resistance Welded (ERW), Submerged Arc Welded (SAW) |
Standard | GB/T 3091-2008, GB/T 9711-1997, API 5L, ASTM A53, EN10217 |
Material | Q195, Q235, Q345, L245-L555, X42-X80 |
Application | Oil & Gas Transport, Structural Construction, Water & Slurry Pipelines, Offshore Platforms, Urban Infrastructure |
Key Features | High weld integrity, uniform wall thickness, excellent straightness, suitable for coating and bending |
Manufacturing Process | High-frequency welding (ERW) or double-sided submerged arc welding (DSAW) |
Origin | China (Tianjin, Hebei, Shandong) |
MOQ | 1 ton or 1 set (customizable) |
Payment Terms | T/T, L/C, Western Union |
Delivery Time | 7-20 days after order confirmation |
Certifications | ISO 9001, API, SGS, CE, MTC Available |
Dimensions & Specifications
Straight Seam Welded Steel Pipe
Parameter | Range / Value |
Outer Diameter (OD) | ERW: 10-630 mm; SAW: 325-1600mm |
Wall Thickness (WT) | ERW: 0.5-22 mm; SAW: 5-60mm |
Length | 5.8 m, 6 m (standard), up to 12 m (custom) |
Weight Calculation | (OD mm - WT mm) × WT mm × 0.02466 = kg/m |
End Finish | Plain End, Beveled, Threaded (customizable) |
Surface Treatment | Anti-rust oil, varnish, 3PE coating, epoxy coal tar, galvanizing |
Tolerance | OD: ±0.75%, WT: ±10% (per API 5L) |
Mechanical Properties (Typical Grades)
Property | Q235 / L245 (Low Grade) | Q345 / X42 (Medium Grade) | X60-X80 (High Grade) |
Tensile Strength | ≥ 315 MPa | ≥ 415 MPa | ≥ 520 MPa |
Yield Strength | ≥ 235 MPa | ≥ 290 MPa | ≥ 420 MPa |
Elongation | ≥ 26% | ≥ 21% | ≥ 18% |
Impact Energy (0°C) | ≥ 27 J | ≥ 34 J | ≥ 40 J |
Hardness (HB) | ≤ 137 | ≤ 156 | ≤ 235 |
Typical Applications by Industry
Industry | Use Case | Example |
Oil & Gas | Onshore/offshore pipelines, gathering lines | Used in Siberian gas fields with 3PE anti-corrosion coating |
Construction | High-rise building frames, bridge supports | Applied in stadium trusses with Φ426×10mm SAW pipes |
Water & Wastewater | Municipal water supply, sewage systems | Installed in underground networks with epoxy-lined interior |
Power & Chemical | Cooling water pipes, reactor supports | Resists thermal stress below 300°C |
Marine & Offshore | Platform legs, subsea structures | DSAW pipes with X65 grade and ultrasonic testing |
Value-Added Services
Service | Description |
Custom Cutting | Pipes cut to specific lengths (e.g., 6m, 12m) |
End Processing | Beveling, threading, grooving, deburring |
Coating Options | 3PE, FBE, epoxy coal tar, polyurethane, galvanizing |
Testing | Hydrostatic test, ultrasonic inspection (UT), X-ray (RT), flattening, flaring |
Packaging | Seaworthy export packing (wooden cases or bulk bundles) |
Certification | MTC, third-party inspection (SGS/BV), NDT reports |
Global Market Fit
Region | Suitability | Notes |
Middle East | High | Ideal for desert and offshore oil projects |
Southeast Asia | High | Popular in LNG and urban infrastructure |
Africa & Latin America | Medium-High | Cost-effective solution for large-diameter pipelines |
North America | Medium | Requires API 5L certification for oil & gas use |
Export Reference: UAE Power Plant Project
Category | Details |
Destination | United Arab Emirates (UAE) |
Project Type | Thermal Power Plant Construction |
Product Supplied | Straight Seam Welded Steel Pipe |
Order Volume | 850 metric tons |
Key Specifications | OD: 219.1mm (8"), WT: 8.18mm (SCH40), Length: 6m, Plain Ends |
Material Grade | Carbon Steel (ASTM A53 Gr. B) |
Surface Treatment | Black varnish (anti-rust coating) |
Certifications Provided | MTC, ISO 9001, API 5L Compliance, NACE MR0175 Report |
Delivery Terms | CIF Jebel Ali Port |
Shipment Schedule | 2 batches within 30 days |
Packaging | Bundled with steel strips, plastic caps, seaworthy export packing |
Payment Method | 30% T/T in advance, 70% T/T Balance |
Client Feedback | "High dimensional accuracy and timely delivery met our tight construction schedule" |
Outcome | Positive review and long-term supplier status established |
