Pipeline Transport Boiler Pipe Hydraulic Automobile Pipe Oil-Gas Drilling Tubes
Products Description
Size | 1/2 "~ 8 ' (20~219mm) |
Wall thickness (W.T.) | 1.0~10mm |
Length | 6M/9M/12M And Other Length by customer's requiremnts |
Internatioanal Standard | ISO 9000-2001,CE CERTIFICATE,BV CERTIFICATE |
Standards | ASTMA53,BS1387-1985,GB/T3091-2001,EN39,BS1139,JIS G3444, DIN2444 |
Materials | Q195,Q215,Q235,Q345(Chinese Standard, Other Material Can Also Be Provided) |
Product Category | Metallurgy,Mineral &Energy |
Production process | Welded |
Technique | ERW and Hot Rolled/Cold Rolled/ Cold Drawn |
Inspection | With Hydraulic Testing, Eddy Current, Infrared Test |
Packing | 1.packed by steel strips |
Usage | Used For Gas, Oil, Water Pipes, Structure, Mechanical,Fluid Transport |
Main market | Middle East,Africa, Asia,SouthAmerica ,Australia |
Country of origin | China |
Productivity | 5000 Metric Tons pet Month |
Remark | 1. Payment terms :T/T |
Grade | Chemical Composition | Mechanical Properties | ||||||
C | Mn | Si | S | P | Yield | Tensile | Elongati | |
Strength Mpa | Strenth Mpa | -on% | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤ 0.30 | ≤ 0.045 | ≤ 0.05 | ≥ 195 | 315-430 | ≥ 33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤ 0.30 | ≤ 0.05 | ≤ 0.045 | ≥ 217 | 335-450 | ≥ 27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤ 0.30 | ≤ 0.045 | ≤ 0.04 | ≥ 235 | 375-500 | ≥ 26 |
Q345 | ≤ 0.20 | 1.00-1.60 | ≤ 0.55 | ≤ 0.04 | ≤ 0.04 | ≥ 345 | 470-630 | ≥ 22 |



