Large Diameter ERW Steel Pipe OD 219mm-660mm Industrial Pipeline
Product Overview
Item | Details |
Product Name | Large Diameter ERW Steel Pipe OD 219mm-660mm Industrial Pipeline |
Production Process | Electric Resistance Welded (ERW) - High-frequency resistance welding, continuous forming, strict dimensional control |
Outer Diameter Range | 219 mm - 660mm |
Wall Thickness Range | 5 mm - 25mm |
Length | Fixed length: 6m, 12m; Random length: 5.8m-12m; Customized length available |
Material Grade | Carbon steel: Q235, Q345, S235JR, S355JR, A53 Gr. B, A106 Gr. B, API 5L Gr. B, X42, X46, X52, X60, X65, X70 |
Standard Compliance | API 5L, ASTM A53, ASTM A106, EN 10217, GB/T 3091, GB/T 9711 |
Application | Industrial fluid transmission, oil & gas pipeline, water supply & drainage, heating engineering, chemical industry, power plant, structural engineering |
Dimensions
Outer Diameter (OD) | Tolerance | Wall Thickness (WT) | Tolerance | Length Tolerance |
219 mm-355mm | ±0.75% OD | 5 mm-12mm | ±10% WT | 0mm / +20mm |
377 mm-530mm | ±0.80% OD | 8 mm-18mm | ±10% WT | 0mm / +20mm |
550 mm-660mm | ±1.00% OD | 10 mm-25mm | ±12.5% WT | 0mm / +20mm |
Mechanical Properties
Material Grade | Yield Strength (Min) | Tensile Strength (Min) | Elongation (Min) | Impact Test |
Q235 / A53 Gr. B | 235 MPa | 370 MPa | 24% | Optional |
Q345 / S355JR | 345 MPa | 470 MPa | 22% | Optional |
API 5L Gr. B | 241 MPa | 414 MPa | 23% | Standard |
API 5L X42-X70 | 290-485 MPa | 414-565 MPa | 20%-22% | Standard |
Chemical Composition
Grade | C (Max) | Si | Mn | P (Max) | S (Max) |
A53 Gr. B / API 5L Gr. B | 0.3 | 0.10-0.35 | 0.29-1.06 | 0.05 | 0.045 |
Q235 | 0.22 | ≤ 0.35 | ≤ 1.40 | 0.045 | 0.045 |
Q345 | 0.2 | ≤ 0.55 | ≤ 1.70 | 0.035 | 0.035 |
X42-X70 | 0.12-0.20 | 0.15-0.45 | 1.00-1.60 | 0.025 | 0.015 |
Manufacturing & Quality Control
Process Stage | Control Measures & Standards |
Raw Material Inspection | Chemical composition analysis, mechanical property test, surface defect detection |
Forming Process | Continuous cold forming, roll design optimization, consistent roundness |
Welding Process | High-frequency resistance welding, online temperature monitoring, no filler metal |
Weld Seam Treatment | Internal & external weld bead removal, smooth transition, full penetration guarantee |
Heat Treatment | Normalizing / Stress relief (optional, per requirement) |
Dimensional Check | OD, WT, length, straightness, ovality - 100% online measurement |
Non-Destructive Testing | Ultrasonic testing (UT), Eddy current testing (ET), Hydrostatic test (100% pressure test up to 10-50 MPa) |
Surface Inspection | Visual check for cracks, scratches, dents; wall thickness uniformity verification |
Surface Treatment & Coating Options
Treatment Type | Description | Application Scenario |
Bare / Black Varnish | Mill finish, light oil coating for temporary anti-rust | General industrial use, internal transmission |
Hot-Dip Galvanized | Zinc coating 85-100μm, excellent corrosion resistance | Water supply, outdoor pipeline, civil engineering |
Epoxy Coating | Fusion bonded epoxy (FBE), thickness 300-600μm | Oil & gas, chemical, high corrosion environment |
3PE / 3PP Coating | Polyethylene / polypropylene three-layer structure, long-term protection | Buried pipeline, marine engineering, long-distance transmission |
Anti-Corrosion Paint | Coal tar epoxy, asphalt paint, customized coating | Underground drainage, sewage treatment |
End Finishes
End Type | Specification | Usage |
Plain End (PE) | Deburred, square cut | Butt welding, socket connection |
Beveled End (BE) | 30°±5° bevel, 1.6mm±0.8mm root face | High-pressure welding, long-distance pipeline |
Threaded End | NPT / BSP thread, with coupling | Low-pressure, small-diameter branch connection |
Grooved End | Standard groove for mechanical coupling | Fast installation, fire protection system |
Packaging & Marking
Item | Details |
Packaging | Standard export packaging: Bundled with steel strips, covered with waterproof plastic or woven cloth; Customized packaging available |
Marking | Permanent marking: Product name, standard, material grade, OD × WT × Length, batch number, manufacturer logo, inspection stamp |
Documents | Mill test report (MTR), material certificate, inspection report, packing list, commercial invoice, certificate of origin |
Key Features & Advantages
★High Dimensional Accuracy : Strict tolerance control, good interchangeability, easy installation and connection.
★Reliable Weld Quality: Uniform weld structure, high strength, no porosity or slag inclusion, same performance as base material.
★Excellent Pressure Resistance: Meet or exceed standard pressure levels, suitable for medium and high-pressure transmission.
★Wide Size Range: Covering 219mm-660mm OD, flexible for various project requirements.
★Cost-Effective : High production efficiency, stable quality, competitive price compared to seamless pipe.
★Customization Support: Material, size, length, coating, ends, all can be adjusted per project needs.
Main Applications
★Oil & Gas Transportation: Main pipeline, gathering pipeline, transmission network.
★Water Engineering: Water supply, drainage, sewage treatment, municipal pipeline network.
★Energy Industry: Thermal power, hydropower, heating pipeline, steam transmission.
★Chemical & Petrochemical: Process pipeline, medium transmission, anti-corrosion system.
★Structural Engineering: Piling, bridge support, steel structure column, foundation pipe.
★Mining & Metallurgy: Slurry transmission, ventilation pipeline, industrial fluid system.
Technical Support & Services
★Customized design and material selection according to working conditions.
★Complete technical data and calculation support.
★Third-party inspection support (SGS, BV, TÜV, etc.).
★Fast delivery: 15-30 days for bulk order.
★Professional after-sales service and technical consultation.
