High Frequency ERW Welded Steel Pipe SCH40 Water Gas Pipeline
Product Basic Information
Item | Details |
Product Name | High Frequency ERW Welded Steel Pipe SCH40 Water Gas Pipeline |
Product Category | ERW Steel Pipe / Water and Gas Pipeline / SCH40 Steel Pipe |
Standard | ASTM A53, ASTM A106, API 5L, BS 1387, EN 10255 |
Welding Type | High Frequency (HF) ERW (Electric Resistance Welded) |
SCH Standard | SCH40 (Standard Schedule 40) |
Main Application | Water Supply System, Gas Transmission Pipeline, Municipal Engineering, Industrial Fluid Conveyance, Oilfield Water Pipeline |
Port of Shipment | Tianjin Port, Shanghai Port, Qingdao Port |
Payment Terms | T/T, L/C, Western Union, Alibaba Trade Assurance |
Supply Ability | 5000 Tons per Month |
Delivery Time | 7-15 working days for stock, 15-30 working days for customized order |
Packing | Standard seaworthy packing: Steel frame, Bundle with steel strip, Plastic cap protection |
Warranty | 12 Months after shipment |
Certification | ISO9001, CE, BV, SGS, API |
Product Specification
Specification | Parameter |
Outer Diameter (OD) | 21.3mm - 609.6mm (1/2" - 24") |
Wall Thickness (WT) | SCH40 Standard Thickness (matches OD size) |
Length | 6 meters, 12 meters, Customized length (5.8m, 11.8m, etc.) |
Material Grade | ASTM A53 Gr. B, Q235B, Q355B, ST37, ST52 |
Surface Treatment | Black painted, Galvanized, Anti-rust oil, Varnish coating |
Pipe End | Plain end, Beveled end, Threaded end (NPT/BSP), Coupled end |
Tolerance | OD: ±0.5mm, WT: ±0.2mm, Length: ±5mm |
Yield Strength | ≥ 245MPa |
Tensile Strength | ≥ 410MPa |
Elongation | ≥ 22% |
Product Features & Advantages
Feature | Advantage |
High Frequency ERW Welding | Stable welding seam, high precision, no leakage, good air tightness for water and gas |
SCH40 Standard Dimension | Uniform wall thickness, standard connection, compatible with global pipe fittings |
High Structural Strength | Good pressure resistance, suitable for medium-pressure water and gas transmission |
Corrosion Resistance | Multiple surface treatments available, long service life in outdoor and underground environment |
Smooth Inner Wall | Low fluid resistance, high conveying efficiency, no scaling for water/gas medium |
Easy Installation | Standard size, light weight, convenient for cutting, welding and on-site construction |
Cost-effective | Lower production cost than seamless pipe, reliable quality, suitable for large-scale engineering |
Wide Compatibility | Suitable for drinking water, natural gas, coal gas, industrial water and other media |
Product Performance & Test
Test Item | Standard Requirement | Test Result |
Hydrostatic Test | 100% hydrostatic pressure test, no leakage | Qualified |
Flattening Test | No crack, no welding seam separation | Qualified |
Flaring Test | 180° flaring, no crack | Qualified |
Bending Test | 90° bending, no damage | Qualified |
Tensile Test | Meet ASTM A53 Gr. B standard | Qualified |
Hardness Test | HB 110-150 | Qualified |
Dimensional Inspection | Meet SCH40 tolerance standard | Qualified |
Surface Inspection | No crack, no scar, no inclusion, no pitting | Qualified |
Application Scope
Application Field | Specific Usage |
Municipal Water Supply | Urban drinking water pipeline, residential water supply network |
Gas Transmission | Natural gas pipeline, LPG gas pipeline, city gas distribution |
Industrial Pipeline | Industrial circulating water, cooling water, process fluid transmission |
Construction Engineering | Building water supply and drainage, fire fighting pipeline, HVAC system |
Oilfield & Mining | Oilfield water injection pipeline, mine drainage pipeline |
Agricultural Irrigation | Farmland water supply pipeline, irrigation system |
Chemical Industry | Corrosive fluid transmission (with special surface treatment) |
Packaging & Shipping
Packing Type | Details | Loading Quantity |
Steel Bundle Packing | Bundle with steel strip, plastic cap at both ends | 20-25 tons per 20FT container |
Steel Frame Packing | Fixed with steel frame, anti-collision protection | 22-28 tons per 40FT container |
Customized Packing | Wooden case, pallet packing (for small size) | According to customer requirement |
Shipping Mark | Customer logo, product specification, batch number, gross weight | Clear and durable printing |
