API 5L Grade B Seamless Carbon Steel Line Pipe For Oil And Gas Transmission
Basic Product Information
Item | Details |
Full Product Name | API 5L Grade B Seamless Carbon Steel Line Pipe for Oil and Gas Transmission |
Standard Compliance | API 5L (46th Edition 2026), ASME B36.10M, ASTM A53, ASTM A106, GB/T 9711 |
Product Specification Level | PSL1, PSL2, Sour Service available |
Steel Grade Designation | API 5L Grade B (also known as L245) |
Manufacturing Process | Seamless (Hot Rolled, Cold Rolled/Cold Drawn, Hot Expand) |
Main Application | Onshore/offshore oil & gas transmission, water supply, industrial fluid pipeline, structural processing |
Chemical Composition (PSL1 Standard, Maximum Weight Percent)
Element | Maximum Limit (%) |
Carbon (C) | 0.28 |
Manganese (Mn) | 1.2 |
Phosphorus (P) | 0.03 |
Sulfur (S) | 0.03 |
Copper (Cu) | 0.5 |
Nickel (Ni) | 0.5 |
Chromium (Cr) | 0.5 |
Molybdenum (Mo) | 0.15 |
Mechanical Properties
Property | Minimum Requirement |
Minimum Yield Strength | 240 MPa (35000 psi) |
Minimum Tensile Strength | 415 MPa (60000 psi) |
Minimum Elongation (Full Size Specimen) | 20% |
Charpy V-Notch Impact Energy (PSL2 Low Temp Grade) | ≥27J at -20℃ |
Available Size Range
API 5L Grade B Seamless Carbon Steel Line Pipe
Specification | Range |
Nominal Outer Diameter | 1/8" (10.3mm) - 48" (1219mm) |
Wall Thickness Schedule | SCH 10, SCH 20, SCH 40, SCH STD, SCH 80, SCH XS, SCH 100, SCH 120, SCH 160, XXS |
Wall Thickness | 2.11 mm-100mm |
Standard Length | Random length (5.8m/6m), Double random length (11.6m/11.8m/12m), Custom cut to order |
Available End & Surface Treatment Options
Type | Available Options |
End Treatment | Plain ends, Beveled ends (35°±5°), Threaded ends with coupling |
Surface Coating | Black paint, Varnished, FBE epoxy powder, 2PE/3PE/3LPE anti-corrosion coating, Hot dip galvanizing |
End Protection | Plastic end caps, Steel protectors for threaded ends |
Product Advantages
API 5L Grade B Seamless Carbon Steel Line Pipe
Advantage | Description |
Homogeneous Structure | Seamless manufacturing eliminates weld seam weak points, guarantees excellent leak-proof performance under high pressure |
Balanced Performance | Controlled chemical composition delivers ideal match of strength, toughness, weldability and formability |
Corrosion Resistance | Strictly limited sulfur and phosphorus content, HIC resistance up to 95% pass rate for sour service environment |
Higher Fatigue Life | No stress concentration at welds, 3-5 times longer fatigue life than welded pipes under cyclic pressure |
Global Compatibility | Fully compliant with API 5L international standard, compatible with global pipeline engineering requirements |
Typical Application Scenarios
Industry | Specific Use Cases |
Oil & Gas | Onshore long distance transmission pipelines, offshore platform gathering lines, sour gas gathering systems |
Energy Infrastructure | Water injection pipelines, natural gas distribution networks, LNG terminal auxiliary pipelines |
Industrial Processing | Petrochemical fluid transmission, power plant cooling water systems, mining slurry pipelines |
Structural Use | Structural piling, mechanical components, fire hydrant system piping |
Inspection & Quality Guarantee
Inspection Item | Inspection Standard |
Chemical Analysis | Every heat batch testing per API 5L requirements |
Mechanical Testing | Tensile, bending, impact testing per batch |
Non-Destructive Testing | 100% ultrasonic testing for seamless pipes, optional 100% eddy current testing |
Hydrostatic Test | Every pipe tested at 1.5 times working pressure for 10-30 seconds |
Dimensional Inspection | Outer diameter, wall thickness, straightness full inspection per tolerances |
Certification | Full mill test certificate (MTC) supplied with each shipment, third-party inspection accepted |
Packaging & Shipping Specifications
Item | Details |
Standard Packaging | Bare steel with anti-rust paint, bundled with galvanized steel straps + yellow lifting belts, outer wrapping with woven fabric; plastic end caps for both ends |
Custom Packaging Options | Wooden crating for small diameter/small quantity orders, anti-corrosion film wrapping for marine transportation, container lashing reinforcement |
Loading Port | Tianjin Port (China), Xingang Port, can arrange shipment from other Chinese ports as required |
Delivery Lead Time | 7-15 working days for stock sizes, 20-30 working days for custom size/pre-coated orders |
Minimum Order Quantity | 1 ton for stock sizes, 5 tons for custom production |
Shipping Terms Supported | EXW, FOB, CIF, CFR, DDP, DAP |
FAQ
Customer Question | Clear Answer |
Is your API 5L Grade B pipe fully certified by API? | Yes, all our products are manufactured under strict API 5L compliance, with valid API logo usage authorization. Full MTC and API certificate copies are provided with every shipment. |
Can you supply HIC/SSC tested pipes for sour oil/gas service? | Yes, we supply sour service modified Grade B pipes, 100% passed HIC (hydrogen induced cracking) and SSC (sulfide stress cracking) testing, test reports can be provided on request. |
What is your price difference between PSL1 and PSL2 Grade B pipes? | PSL2 Grade B requires full non-destructive testing for each pipe and stricter mechanical performance consistency, generally 8-12% higher in price than PSL1 Grade B. We can provide a detailed quote based on your required specification. |
Can you cut pipes to custom lengths as required? | Yes, we support custom length cutting from 1 meter to 12 meters, with precision cutting tolerance controlled within ±5mm to meet your project requirements. |
What anti-corrosion coating options do you provide for offshore projects? | For offshore and corrosive environment applications, we supply 3LPE/3PP fusion bonded epoxy coating, which can meet 30+ year service life requirements. We also do custom internal coating according to your project standard. |
Product show

