3PE Coated LSAW Pipe For Oil Pipeline
3PE Coated LSAW Pipe For Oil Pipeline:
High-quality 3PE coated LSAW steel pipe compliant with API 5L, ISO 21809-1, DIN 30670. Ideal for oil, gas, and water transmission. Custom diameters 219-1422mm, wall thickness 6-50mm. Factory direct from Tianjin, China.
Technical Specifications
Parameter | Specification | Standard Reference |
Pipe Type | LSAW (Longitudinally Submerged Arc Welded) | API 5L, ISO 3183, GB/T 9711 |
Coating System | 3PE (Three-Layer Polyethylene) | ISO 21809-1, DIN 30670, GB/T 23257-2017 |
Base Material | Carbon steel: Gr. B, X42, X46, X52, X60, X70, X80 | API 5L PSL1 / PSL2 |
Outer Diameter (OD) | 219 mm - 1422 mm (8 " - 56") | - |
Wall Thickness | 6 mm - 50mm | - |
Pipe Length | 6 m - 12.5 m (customizable) | - |
Surface Preparation | Sandblasting to Sa 2.5 grade, anchor profile 50-100 μm | ISO 8501-1 |
Epoxy Powder (FBE) Layer | ≥120 μm (≥150 μm for large diameters) | ISO 21809-1 |
Adhesive Layer (AD) | 170 - 250 μm | DIN 30670 |
HDPE Outer Layer | See table below (by pipe diameter) | GB/T 23257-2017 |
Total Coating Thickness | Standard Grade: 1.8-2.5mm | - |
Reinforced Grade: 2.5-3.7mm |
HDPE Outer Layer Thickness by Pipe Diameter
Pipe Diameter (DN) | Minimum HDPE Thickness (mm) | Total Coating Thickness (mm) |
≤ 100 | 2.5 | ≥ 2.5 |
100-250 | 2.7 | ≥ 2.7 |
250-500 | 2.9 | ≥ 2.9 |
500-800 | 3.2 | ≥ 3.2 |
≥ 800 | 3.7 | ≥ 3.7 |
Note: Reinforced grade is mandatory for offshore, high-pressure, and corrosive soil applications.
Performance & Quality Assurance
Test Parameter | Requirement | Test Standard |
Adhesion Strength (Peel) | ≥70 N/cm | ISO 21809-1 |
Impact Resistance | ≥5 J/mm | GB/T 23257-2017 |
Cathodic Disbondment (65°C, 48h) | ≤ 8mm | ISO 21809-1 |
Vicat Softening Point | ≥ 110°C | ISO 306 |
Electrical Spark Test | 25 kV (oil/gas), 15 kV (water) | ISO 21809-1 |
UV Resistance | No cracking or embrittlement after 3000h | ASTM D4329 |
Service Temperature Range | -30°C to 80°C | - |
Design Life | 30-50 years | - |
Applications
3PE Coated LSAW Pipe For Oil Pipeline:
Oil & Gas Transmission | Onshore and offshore pipelines (API 5L PSL2 compliant) |
Municipal Water & Sewage | Potable water, wastewater, and reclaimed water systems |
Chemical & Petrochemical | Transport of corrosive fluids under high pressure |
Power & Thermal Plants | Cooling water and steam lines |
Marine & Offshore | Subsea pipelines, platform risers, and jacket structures |
Mining & Slurry Transport | Abrasion-resistant conveyance systems |
Why Choose Our 3PE Coated LSAW Pipes?
✅Certified Compliance: All pipes tested and certified per API 5L, ISO 21809-1, DIN 30670.
✅Full Traceability: Mill test reports (MTR), coating thickness logs, and NDT records provided per batch.
✅Customization: OD, wall thickness, length, end preparation (bevel, threading), and coating grade tailored to project specs.
✅Logistics: Shipment from Tianjin Port, FOB/CIF/CFR terms, export-ready packaging.
✅Support: Technical drawings, installation guides, and post-sale coating repair kits available.
export Reference
★Project Lead: China Petroleum Pipeline Bureau (CPPB), CNPC - $1.2B Crude Export Pipeline System (CEPS), Iraq.
★Product Supplied: 40,000 metric tons of 3PE-coated LSAW steel pipes (API 5L X60 PSL2), OD: 406-1219 mm, wall thickness: 12.7-25.4mm.
★Coating System: 3PE (FBE + Adhesive + HDPE), total thickness 3.0-3.7 mm; FBE ≥150 μm, HDPE 3.2mm (for ≥800mm OD), surface prep: Sa 2.5.
★Standards Compliance: Fully compliant with ISO 21809-1 and GB/T 23257-2017.
★Field Performance: Zero coating failures after 18 months in high-salinity, 50°C desert conditions - verified by SGS Iraq.
★Export Execution: Shipped from Tianjin Port, CIF Basra; 100% NDT tested; full MTRs, coating logs, and ISO 9001/45001 documentation provided.
★Client Endorsement: Officially added to the approved vendor list by Basra Energy Company.
3LPE Coating process

3PE coated LSAW pipe for oil pipeline

