ASTM A240 Stainless Steel Plate
ASTM A240 is an international standard developed by the American Society for Testing and Materials (ASTM), formally titled Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and General Applications.
roducts Description
Product | ASTM A240 Stainless Steel Plate/Sheet |
Standard | ASTM A240 |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420 |
Surface | 2B,2D,BA,NO. 1,NO. 4,NO. 8,8K,mirror,checkered,embossed,hair line,sand blast,Brush |
Thickness | 0.1-50mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3500mm |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,12000mm |
Price Terms | Ex-Work,FOB,CFR,CIF,FCA |
Payment Terms | TT,L/C at sight ,western Union |
Chemical Composition (wt%) of ASTM A240 Stainless Steel Plate
Grade (UNS) | C, Max | Mn, Max | P, Max | S, Max | Si, Max | Cr | Ni | Mo | Other Elements |
304 (S30400) | 0.07 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | - | - |
304L (S30403) | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-12.0 | - | - |
316 (S31600) | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - |
316L (S31603) | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-15.0 | 2.0-3.0 | - |
310S (S31008) | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | - | - |
321 (S32100) | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | - | Ti ≥ 5×C |
347 (S34700) | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | - | Nb ≥ 10×C |
430 (S43000) | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.0-18.0 | - | - | - |
2205 (S32205) | 0.03 | 2 | 0.035 | 0.02 | 1 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | N: 0.08-0.20 |
Mechanical Properties of ASTM A240 Stainless Steel Plate
Grade | Tensile Strength (Min) | Yield Strength (0.2%, Min) | Elongation (Min, %) | Hardness (Max) |
/304 / 304L | 75 ksi (515 MPa) | 30 ksi (205 MPa) | 40% | 95 HRB |
/316 / 316L | 75 ksi (515 MPa) | 30 ksi (205 MPa) | 40% | 95 HRB |
-310S | 75 ksi (515 MPa) | 30 ksi (205 MPa) | 40% | 95 HRB |
321 | 75 ksi (515 MPa) | 30 ksi (205 MPa) | 40% | 95 HRB |
347 | 75 ksi (515 MPa) | 30 ksi (205 MPa) | 40% | 95 HRB |
430 | 60 ksi (415 MPa) | 30 ksi (205 MPa) | 22% | 90 HRB |
2205 Duplex | 95 ksi (655 MPa) | 65 ksi (450 MPa) | 25% | - |
Hot Rolled ASTM A240 Stainless Steel Plate
The dimensions and tolerance of the hot rolled steel plate:
Thickness: 3.0-450.0mm
Width: 100.0-3500.0mm
Length:100.0-12000.0mm
Tolerance: ±1%.

Cold Rolled ASTM A240 Stainless Steel Sheet
The dimensions and tolerance of the cold rolled steel plate:
Thickness: 0.1-6.0mm
Width: 100.0-2000.0mm
Length:100.0-12000.0mm
Tolerance: ±1%

PMI inspection for raw materials & After production




Product show


Package and Loading



Major Applications
1.Pressure Vessels & Boilers:
Materials like 304H and 316H are used in high-temperature pressure vessels due to their creep resistance and thermal stability.
2.Energy & Power Generation:
High-chromium grades (e.g., 309S, 310S) are used in furnace linings, exhaust systems, and waste-to-energy plants for their oxidation
resistance at temperatures exceeding 1100°C.
3.Construction & Infrastructure:
Austenitic grades (e.g., 304, 316) are used in building facades, roofing, and structural supports in corrosive urban or marine atmospheres.
4.Water Treatment & Environmental Systems:
Duplex and 316L grades are employed in wastewater treatment tanks and flue gas desulfurization (FGD) systems due to resistance
sulfide stress cracking.
5.Aerospace & Defense:
Specialized grades like 321 (titanium-stabilized) are used in jet engine components and missile systems for their thermal fatigue resistance.
