4 Inch Stainless Steel Pipe
4 Inch Stainless Steel Pipe is a hollow tubular material made from stainless steel, known for its excellent corrosion resistance, high strength, and long service life. They are widely used in fields such as construction, industry, chemical engineering, medical equipment, and food transportation.
Products Description
Product Name | 4 Inch Stainless Steel Pipe |
Size Range | 1/8" to 4" |
Thickness Range | SCH10S-SCHXXS |
Dimension Standard | ASTM A312 / ASME SA312 |
Material | TP304/TP304L TP316 / TP316L |
Working Pressure | As per DIN 2413 I Static Straight Pipe Specifications |
Finishing | Annealed and Pickled |
Origin | China |
Stainless Steel Pipe Dimensions and Pressure Ratings
Pipe Size | Pipe Size | Outer Diameter | Wall | Schedule | Working | Burst |
NB (Inch) | NB | OD(mm) | Thickness | (SCH) | Pressure | Pressure |
|
|
| (mm) |
| (Bar) | (Bar) |
1/8 | 6 | 10.3 | 1.73 | 40s | 474 | 1778 |
1/8 | 6 | 10.3 | 2.41 | 80s | 698 | 2618 |
1/4 | 8 | 13.7 | 2.24 | 40s | 460 | 1725 |
1/4 | 8 | 13.7 | 3.02 | 80s | 650 | 2438 |
3/8 | 10 | 17.1 | 1.65 | 10s | 263 | 870 |
3/8 | 10 | 17.1 | 2.31 | 40s | 371 | 1391 |
3/8 | 10 | 17.1 | 3.2 | 80s | 537 | 2014 |
1/2 | 15 | 21.3 | 2.77 | 40s | 356 | 1335 |
1/2 | 15 | 21.3 | 3.73 | 80s | 497 | 1864 |
1/2 | 15 | 21.3 | 4.75 | 160s | 659 | 2471 |
1/2 | 15 | 21.3 | 7.47 | XXS | 1165 | 4369 |
3/4 | 20 | 26.7 | 2.87 | 40s | 289 | 1084 |
3/4 | 20 | 26.7 | 3.91 | 80s | 406 | 1523 |
3/4 | 20 | 26.7 | 5.56 | 160s | 608 | 2280 |
3/4 | 20 | 26.7 | 7.82 | XXS | 921 | 3454 |
1 | 25 | 33.4 | 3.38 | 40s | 271 | 1016 |
1 | 25 | 33.4 | 4.55 | 80s | 375 | 1406 |
1 | 25 | 33.4 | 6.35 | 160s | 547 | 2051 |
1 | 25 | 33.4 | 9.09 | XXS | 840 | 3150 |
1-1/4 | 32 | 42.2 | 3.56 | 40s | 223 | 836 |
1-1/4 | 32 | 42.2 | 4.85 | 80s | 311 | 1166 |
1-1/4 | 32 | 42.2 | 6.35 | 160s | 419 | 1571 |
1-1/4 | 32 | 42.2 | 9.7 | XXS | 684 | 2565 |
1-1/2 | 40 | 48.3 | 3.68 | 40s | 200 | 750 |
1-1/2 | 40 | 48.3 | 5.08 | 80s | 282 | 1058 |
1-1/2 | 40 | 48.3 | 7.14 | 160s | 411 | 1541 |
1-1/2 | 40 | 48.3 | 10.16 | XXS | 615 | 2306 |
2 | 50 | 60.3 | 2.77 | 10s | 118 | 443 |
2 | 50 | 60.3 | 3.91 | 40s | 169 | 634 |
2 | 50 | 60.3 | 5.54 | 80s | 244 | 915 |
2 | 50 | 60.3 | 8.74 | 160s | 402 | 1508 |
2 | 50 | 60.3 | 11.07 | XXS | 525 | 1969 |
2-1/2 | 65 | 73 | 3.05 | 10s | 107 | 401 |
2-1/2 | 65 | 73.0 | 5.16 | 40s | 185 | 694 |
2-1/2 | 65 | 73.0 | 7.01 | 80s | 256 | 960 |
2-1/2 | 65 | 73.0 | 9.52 | 160s | 357 | 1339 |
3 | 80 | 88.9 | 3.05 | 10s | 87 | 326 |
3 | 80 | 88.9 | 5.49 | 40s | 160 | 600 |
4 | 100 | 114.3 | 3.05 | 10s | 68 | 255 |
4 | 100 | 114.3 | 6.02 | 40s | 136 | 510 |
Tolerance of dIameter and Thickness
Pipe Outer Diameter | ASTM A312 Outer Diameter Tolerance | ASTM A312 Wall Thickness Tolerance |
1/8"NB - 1-1/2"NB | +0.4MM , -0.8MM | +/- 12.5% |
2"NB - 4"NB | +/- 0.8MM | +/- 12.5% |
5"NB - 8"NB | +1.6MM, -0.8MM | +/- 12.5% |
Stainless Steel Pipe Finishing:
4 Inch Stainless Steel Pipe are supplied in one type of finishing which is Annealed and Pickled. Annealing is a heat treatment that alters the physical and chemical properties of the material. It also increases the ductility and reduces the stainless steel pipe hardness. Pickling is a metal surface treatment that contains acid to remove the impurities on the pipe surface.
Product Show


Packing and Loading:

Water Proof Package and Marking

Packed By Box

Loading In The Port

Loading In The Port
